 
Specifications
 
| Parameter | Value | 
| Sensitivity | 1 or 2 cm/mV | 
| Bandwidth | 0.05 Hz - 100 Hz | 
| Time constant | 3.2 s | 
| A-D conversion | 400 Hz, 10 bit | 
| Recorder | silent thermal microdot printer/plotter, 8 dots/mm vertical and horizontal resolution | 
| Paper | Thermosensitive, non-waxed, 110 mm wide | 
| Effective paper speed | 12.5, 25 and 50 mm/s | 
| Dimensions | 500(W) x 320 (D) x 140 (H) mm | 
| Weight | 10.5 kg | 
 
 
 
The improved version - ECG 1233
